The rail, air, sea, and road transportation sector are undergoing major changes. Regulatory shifts, climate change and the need to minimise emissions, urban congestion, and technology and data innovations such as autonomous vehicles and drones are reshaping the movement of people and goods.
We’ve played an integral role in deciphering these changes for clients in the public and private sectors for over 20 years. Efficient and effective transport policies and regulations are crucial to the economy as they increase competitiveness and support economic growth.
The volume of data and complexity of social issues underpinning the transport sector means policymakers, industry leaders, or stakeholders can find data-backed solutions through economic analysis and frameworks for decisions such as:
Public Sector | Private Sector |
---|---|
Developing a regulatory framework for airports to increase the efficiency of airport operations. | Analysing data to advise an airline on whether allegations of predatory conduct could be sustained. |
Using cost-benefit analysis to evaluate the economic impact of regulatory reforms to improve rail and road safety. | Developing a Net Zero 2050 roadmap and sustainable aviation fuel strategy to inform policy development. |
Advising on whether a merger between ride-sharing companies was likely to be anti-competitive, based on a quantitative analysis of substitution between ride-sharing, taxis and other forms of transport. | Estimating the regulatory value of assets using different valuation methods to support efficient investment decisions. |
Developing and assessing major transport projects' business cases. | Assessing the climate change-related exposures for a port terminal operator and identifying the implications for the effectiveness of its current regulatory framework. |
Analysing financial data to estimate the efficient costs of supplying electronic payments infrastructure in taxis. | Using an analysis of comparable firms, estimating the cost of capital for container and bulk freight port services. |
Developing a set of pricing principles for road managers to apply in charging for bridge assessments required for heavy vehicle permits. |